Price List & Payment Plan
M3M Mansion Sector 113 Gurugram Price List
| Particulars | 2.5 BHK + SQ | 3.5 BHK + SQ | 4.5 BHK + SQ |
|---|---|---|---|
| Size (SQFT) | On Request | On Request | On Request |
| Price (INR) | ₹ On Request | ₹ On Request | ₹ On Request |

| Particulars | 2.5 BHK + SQ | 3.5 BHK + SQ | 4.5 BHK + SQ |
|---|---|---|---|
| Size (SQFT) | On Request | On Request | On Request |
| Price (INR) | ₹ On Request | ₹ On Request | ₹ On Request |

